![]()
industrial buildings |
industrial land |
utilities
UTILITIES
Water |
|
| Water Supplier | City of McAlester
|
| Source of Water | McAlester Lake
|
| Capacity of Water Plants | 20,000,000 GPD
|
| Daily Consumption (minimum) | 4,000,000 GPD
|
| Daily Consumption (maximum) | 6,000,000 GPD
|
| Storage Capacity (ground) | NA
|
| Storage Capacity (elevated) | 3 Towers
|
| Pressure in Mains (minimum) | 105 PSI
|
| Pressure in Mains (maximum) | 120 PSI
|
|
|
| Type of Plants | Activated Sludge
|
| Sewage Treatment Authority | City of McAlester
|
| Sewage Treatment Capacity | 2,900,000 GPD
|
| Present Load | 2,500,000 GPD
|
Telecommunications |
|
| Telephone Company | Southwestern Bell
|
| Telephone System | DMS-100
|
|
|
| Electric Company | Public Service Co. of Oklahoma
|
| Specific rate information available on request | |