Labor Force | Industry & Employment | Training | Labor Training | Wages

Data source May 2005 Survey round.

 

SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
00-0000
Total all occupations $40,520.00 $13.26 $27,578.00 $6.86 $14,275.00 $10.92 $22,714.00 $16.46 $34,229.00
11-0000 Management Occupations $1,670.00 $25.83 $53,716.00 $13.15 $27,346.00 $23.93 $49,776.00 $32.16 $66,901.00
11-1011 Chief Executives $190.00 $37.18 $77,344.00 $18.97 $39,465.00 $32.72 $68,056.00 $46.29 $96,284.00
11-1021 General and Operations Managers $500.00 $27.61 $57,429.00 $15.32 $31,866.00 $25.40 $52,822.00 $33.76 $70,211.00
11-2021 Marketing Managers $20.00 $22.76 $47,345.00 $11.31 $23,531.00 $27.40 $57,001.00 $28.49 $59,252.00
11-2022 Sales Managers $60.00 $29.17 $60,679.00 $16.79 $34,921.00 $23.58 $49,046.00 $35.36 $73,558.00
11-3011 Administrative Services Managers $90.00 $17.08 $35,518.00 $9.56 $19,893.00 $13.56 $28,205.00 $20.83 $43,331.00
11-3021 Computer and Information Systems Managers $30.00 $17.99 $37,411.00 $12.79 $26,603.00 $16.58 $34,481.00 $20.58 $42,814.00
11-3031 Financial Managers $60.00 $28.53 $59,342.00 $17.82 $37,060.00 $26.79 $55,726.00 $33.89 $70,483.00
11-3042 Training and Development Managers $20.00 $19.52 $40,595.00 $10.48 $21,789.00 $20.70 $43,055.00 $24.04 $49,998.00
11-3049 Human Resources Managers, All Other $20.00 $22.94 $47,723.00 $11.64 $24,220.00 $24.15 $50,231.00 $28.59 $59,475.00
11-3051 Industrial Production Managers $20.00 $28.76 $59,828.00 $18.55 $38,590.00 $26.00 $54,071.00 $33.87 $70,446.00
11-3071 Transportation, Storage, and Distribution Managers $20.00 $21.92 $45,585.00 $16.60 $34,527.00 $22.96 $47,760.00 $24.57 $51,113.00
11-9021 Construction Managers $20.00 $25.06 $52,135.00 $19.91 $41,406.00 $25.88 $53,824.00 $27.64 $57,499.00
11-9031 Education Administrators, Preschool and Child Care Center/Program $30.00 $16.54 $34,396.00 $12.92 $26,864.00 $15.42 $32,080.00 $18.35 $38,161.00
11-9032 Education Administrators, Elementary and Secondary School $150.00   $55,098.00   $46,266.00   $54,628.00   $59,514.00
11-9041 Engineering Managers $30.00 $39.03 $81,188.00 $26.88 $55,903.00 $38.09 $79,223.00 $45.11 $93,831.00
11-9051 Food Service Managers $40.00 $12.94 $26,921.00 $6.16 $12,820.00 $12.26 $25,508.00 $16.33 $33,972.00
11-9111 Medical and Health Services Managers $60.00 $25.59 $53,225.00 $18.95 $39,423.00 $24.56 $51,087.00 $28.91 $60,126.00
11-9121 Natural Sciences Managers $10.00 $29.48 $61,319.00 $23.23 $48,324.00 $27.23 $56,632.00 $32.60 $67,816.00
11-9131 Postmasters and Mail Superintendents $50.00 $22.20 $46,174.00 $14.56 $30,279.00 $23.31 $48,485.00 $26.02 $54,122.00
11-9141 Property, Real Estate, and Community Association Managers $90.00 $10.49 $21,818.00 $6.67 $13,868.00 $8.51 $17,698.00 $12.40 $25,793.00
11-9151 Social and Community Service Managers $50.00 $17.40 $36,199.00 $10.46 $21,765.00 $16.14 $33,574.00 $20.87 $43,416.00
11-9199 Managers, All Other $30.00 $39.87 $82,925.00 $25.92 $53,909.00 $41.38 $86,080.00 $46.84 $97,433.00
13-0000 Business and Financial Operations Occupations $1,270.00 $22.16 $46,103.00 $13.96 $29,040.00 $18.99 $39,507.00 $26.27 $54,635.00
13-1023 Purchasing Agents, Except Wholesale, Retail, and Farm Products $40.00 $19.34 $40,231.00 $12.16 $25,297.00 $18.67 $38,830.00 $22.93 $47,699.00
13-1031 Claims Adjusters, Examiners, and Investigators   $14.99 $31,180.00 $12.03 $25,024.00 $12.91 $26,849.00 $16.47 $34,258.00
13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportati $140.00 $17.11 $35,587.00 $13.70 $28,494.00 $16.24 $33,774.00 $18.81 $39,134.00
13-1051 Cost Estimators $30.00 $25.05 $52,108.00 $16.61 $34,539.00 $28.24 $58,738.00 $29.28 $60,893.00
SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
13-1071 Employment, Recruitment, and Placement Specialists $40.00 $17.83 $37,086.00 $8.59 $17,867.00 $12.25 $25,488.00 $22.45 $46,696.00
13-1072 Compensation, Benefits, and Job Analysis Specialists $10.00 $16.85 $35,057.00 $13.04 $27,123.00 $15.61 $32,469.00 $18.76 $39,024.00
13-1073 Training and Development Specialists $20.00 $15.65 $32,545.00 $13.28 $27,629.00 $15.62 $32,483.00 $16.83 $35,003.00
13-1079 Human Resources, Training, and Labor Relations Specialists, All Other $30.00 $17.30 $35,979.00 $15.35 $31,918.00 $16.20 $33,694.00 $18.27 $38,009.00
13-1111 Management Analysts $110.00 $21.66 $45,049.00 $17.43 $36,256.00 $20.39 $42,418.00 $23.77 $49,446.00
13-1199 Business Operations Specialists, All Other $200.00 $26.43 $54,981.00 $16.75 $34,839.00 $25.13 $52,280.00 $31.28 $65,052.00
13-2011 Accountants and Auditors $410.00 $25.58 $53,203.00 $15.28 $31,783.00 $19.77 $41,115.00 $30.73 $63,914.00
13-2021 Appraisers and Assessors of Real Estate $20.00 $17.75 $36,918.00 $12.03 $25,024.00 $15.73 $32,716.00 $20.61 $42,865.00
13-2031 Budget Analysts $10.00 $20.37 $42,364.00 $16.15 $33,595.00 $19.84 $41,265.00 $22.48 $46,749.00
13-2072 Loan Officers $60.00 $23.33 $48,531.00 $15.07 $31,346.00 $23.00 $47,831.00 $27.46 $57,123.00
13-2081 Tax Examiners, Collectors, and Revenue Agents $50.00 $15.88 $33,035.00 $10.35 $21,530.00 $15.33 $31,889.00 $18.65 $38,787.00
15-0000 Computer and Mathematical Occupations $270.00 $18.93 $39,371.00 $13.42 $27,912.00 $18.03 $37,497.00 $21.68 $45,101.00
15-1021 Computer Programmers $20.00 $19.40 $40,353.00 $14.77 $30,721.00 $17.31 $36,006.00 $21.72 $45,169.00
15-1032 Computer Software Engineers, Systems Software $10.00 $21.36 $44,426.00 $16.71 $34,749.00 $21.34 $44,386.00 $23.69 $49,265.00
15-1041 Computer Support Specialists $80.00 $15.19 $31,598.00 $10.74 $22,329.00 $14.90 $30,998.00 $17.42 $36,232.00
15-1051 Computer Systems Analysts $40.00 $23.57 $49,032.00 $17.20 $35,768.00 $23.89 $49,681.00 $26.76 $55,663.00
15-1061 Database Administrators $20.00 $20.76 $43,191.00 $12.62 $26,253.00 $20.01 $41,616.00 $24.84 $51,659.00
15-1071 Network and Computer Systems Administrators $20.00 $17.84 $37,110.00 $14.06 $29,248.00 $16.34 $33,979.00 $19.73 $41,041.00
17-0000 Architecture and Engineering Occupations $410.00 $23.51 $48,896.00 $15.07 $31,336.00 $23.42 $48,706.00 $27.73 $57,676.00
17-2051 Civil Engineers $50.00 $26.04 $54,162.00 $20.15 $41,905.00 $26.21 $54,512.00 $28.99 $60,290.00
17-2112 Industrial Engineers $10.00 $29.03 $60,373.00 $26.04 $54,167.00 $29.73 $61,830.00 $30.52 $63,476.00
17-2141 Mechanical Engineers $30.00 $31.49 $65,507.00 $23.41 $48,688.00 $30.89 $64,243.00 $35.54 $73,916.00
17-3011 Architectural and Civil Drafters $20.00 $17.94 $37,309.00 $12.23 $25,439.00 $18.50 $38,487.00 $20.79 $43,244.00
17-3012 Electrical and Electronics Drafters $20.00 $18.35 $38,175.00 $16.44 $34,198.00 $18.79 $39,090.00 $19.31 $40,163.00
17-3031 Surveying and Mapping Technicians $10.00 $13.35 $27,778.00 $9.86 $20,501.00 $14.33 $29,807.00 $15.10 $31,417.00
19-0000 Life, Physical, and Social Science Occupations $430.00 $25.46 $52,966.00 $14.06 $29,244.00 $18.92 $39,351.00 $31.17 $64,826.00
19-1031 Conservation Scientists $20.00 $23.63 $49,150.00 $14.30 $29,738.00 $24.66 $51,298.00 $28.30 $58,856.00
19-3021 Market Research Analysts $20.00 $19.46 $40,485.00 $14.02 $29,160.00 $17.34 $36,074.00 $22.19 $46,148.00
19-3031 Clinical, Counseling, and School Psychologists $60.00 $19.15 $39,831.00 $14.32 $29,791.00 $17.92 $37,282.00 $21.56 $44,851.00
19-4021 Biological Technicians $30.00 $15.73 $32,726.00 $9.40 $19,556.00 $14.65 $30,470.00 $18.90 $39,310.00
19-4041 Geological and Petroleum Technicians   $15.95 $33,167.00 $13.03 $27,095.00 $15.71 $32,682.00 $17.41 $36,203.00
21-0000 Community and Social Services Occupations $1,170.00 $14.33 $29,810.00 $10.37 $21,562.00 $14.94 $31,079.00 $16.31 $33,934.00
SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
21-1011 Substance Abuse and Behavioral Disorder Counselors $130.00 $12.32 $25,628.00 $9.37 $19,495.00 $10.86 $22,590.00 $13.80 $28,694.00
21-1012 Educational, Vocational, and School Counselors $120.00 $17.65 $36,705.00 $14.47 $30,096.00 $17.16 $35,687.00 $19.23 $40,009.00
21-1015 Rehabilitation Counselors $20.00 $12.55 $26,107.00 $9.17 $19,069.00 $13.00 $27,044.00 $14.24 $29,626.00
21-1021 Child, Family, and School Social Workers $560.00 $14.52 $30,192.00 $12.42 $25,838.00 $15.17 $31,547.00 $15.56 $32,370.00
21-1022 Medical and Public Health Social Workers $30.00 $16.59 $34,515.00 $13.43 $27,933.00 $15.71 $32,669.00 $18.18 $37,806.00
21-1093 Social and Human Service Assistants $100.00 $9.01 $18,735.00 $6.93 $14,410.00 $8.28 $17,230.00 $10.05 $20,898.00
23-0000 Legal Occupations $320.00 $24.70 $51,381.00 $13.81 $28,720.00 $22.24 $46,267.00 $30.15 $62,711.00
23-1011 Lawyers $160.00 $25.24 $52,509.00 $18.00 $37,435.00 $23.95 $49,820.00 $28.87 $60,046.00
23-1021 Administrative Law Judges, Adjudicators, and Hearing Officers $50.00 $31.24 $64,988.00 $19.29 $40,114.00 $30.89 $64,250.00 $37.22 $77,425.00
23-2092 Law Clerks $10.00 $22.08 $45,932.00 $14.95 $31,096.00 $23.14 $48,122.00 $25.65 $53,350.00
25-0000 Education, Training, and Library Occupations $4,320.00 $13.99 $29,108.00 $7.46 $15,519.00 $15.04 $31,286.00 $17.26 $35,902.00
25-1021 Computer Science Teachers, Postsecondary $10.00   $40,847.00   $21,943.00   $39,669.00   $50,300.00
25-1071 Health Specialties Teachers, Postsecondary $20.00   $32,367.00   $24,680.00   $31,977.00   $36,211.00
25-1072 Nursing Instructors and Teachers, Postsecondary $50.00   $47,305.00   $33,170.00   $42,872.00   $54,373.00
25-2011 Preschool Teachers, Except Special Education $210.00 $12.37 $25,724.00 $9.69 $20,158.00 $12.08 $25,129.00 $13.70 $28,506.00
25-2012 Kindergarten Teachers, Except Special Education $120.00   $32,330.00   $27,342.00   $32,269.00   $34,825.00
25-2021 Elementary School Teachers, Except Special Education $1,030.00   $33,770.00   $29,796.00   $33,613.00   $35,757.00
25-2022 Middle School Teachers, Except Special and Vocational Education $350.00   $35,301.00   $31,081.00   $34,993.00   $37,411.00
25-2023 Vocational Education Teachers, Middle School $10.00   $37,776.00   $34,366.00   $37,904.00   $39,481.00
25-2031 Secondary School Teachers, Except Special and Vocational Education $560.00   $35,989.00   $29,681.00   $35,041.00   $39,143.00
25-2032 Vocational Education Teachers, Secondary School $90.00   $38,552.00   $30,639.00   $38,273.00   $42,509.00
25-2041 Special Education Teachers, Preschool, Kindergarten, and Elementary School $130.00   $31,654.00   $19,367.00   $34,511.00   $37,797.00
25-2042 Special Education Teachers, Middle School $30.00   $37,571.00   $32,431.00   $38,146.00   $40,140.00
25-2043 Special Education Teachers, Secondary School $60.00   $36,424.00   $32,280.00   $36,321.00   $38,496.00
25-3011 Adult Literacy, Remedial Education, and GED Teachers and Instructors $20.00 $16.31 $33,923.00 $11.99 $24,947.00 $17.05 $35,463.00 $18.47 $38,411.00
25-3099 Teachers and Instructors, All Other $140.00 $8.82 $18,355.00 $6.20 $12,894.00 $8.02 $16,691.00 $10.14 $21,086.00
25-4021 Librarians $120.00 $15.02 $31,243.00 $10.75 $22,365.00 $14.89 $30,980.00 $17.15 $35,682.00
SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
25-4031 Library Technicians $190.00 $7.43 $15,457.00 $5.90 $12,278.00 $7.16 $14,885.00 $8.20 $17,046.00
25-9031 Instructional Coordinators $20.00 $22.08 $45,928.00 $19.35 $40,249.00 $20.40 $42,426.00 $23.45 $48,767.00
25-9041 Teacher Assistants $740.00   $13,848.00   $12,326.00   $13,288.00   $14,608.00
27-0000 Arts, Design, Entertainment, Sports, and Media Occupations $300.00 $12.49 $25,972.00 $6.17 $12,832.00 $11.30 $23,504.00 $15.65 $32,542.00
27-1023 Floral Designers $70.00 $6.55 $13,622.00 $6.21 $12,921.00 $6.49 $13,492.00 $6.72 $13,972.00
27-1024 Graphic Designers $20.00 $12.68 $26,379.00 $8.05 $16,752.00 $13.45 $27,984.00 $15.00 $31,192.00
27-2022 Coaches and Scouts     $33,178.00   $23,193.00   $35,571.00   $38,171.00
27-3022 Reporters and Correspondents   $12.04 $25,039.00 $7.81 $16,236.00 $11.81 $24,563.00 $14.15 $29,440.00
27-3031 Public Relations Specialists $20.00 $16.40 $34,113.00 $9.32 $19,396.00 $17.56 $36,530.00 $19.94 $41,472.00
27-3041 Editors $20.00 $12.61 $26,230.00 $7.88 $16,388.00 $12.72 $26,463.00 $14.98 $31,150.00
29-0000 Healthcare Practitioners and Technical Occupations $2,250.00 $18.23 $37,914.00 $10.91 $22,694.00 $16.49 $34,292.00 $21.89 $45,524.00
29-1031 Dietitians and Nutritionists $20.00 $10.97 $22,826.00 $5.79 $12,041.00 $6.63 $13,790.00 $13.57 $28,218.00
29-1051 Pharmacists $40.00 $42.21 $87,799.00 $36.37 $75,647.00 $42.37 $88,121.00 $45.13 $93,875.00
29-1062 Family and General Practitioners   $53.01 $110,264.00 $43.96 $91,433.00 $54.49 $113,338.00 $57.54 $119,679.00
29-1071 Physician Assistants $30.00 $35.19 $73,202.00 $29.70 $61,770.00 $33.50 $69,679.00 $37.94 $78,918.00
29-1111 Registered Nurses $610.00 $21.34 $44,384.00 $17.71 $36,827.00 $20.97 $43,628.00 $23.16 $48,163.00
29-1122 Occupational Therapists $20.00 $21.52 $44,771.00 $15.78 $32,817.00 $20.35 $42,324.00 $24.40 $50,747.00
29-1123 Physical Therapists   $18.62 $38,720.00 $9.55 $19,856.00 $15.50 $32,236.00 $23.15 $48,151.00
29-1125 Recreational Therapists $10.00 $13.76 $28,617.00 $10.69 $22,231.00 $14.68 $30,543.00 $15.29 $31,809.00
29-1126 Respiratory Therapists $10.00 $21.39 $44,485.00 $16.62 $34,560.00 $20.62 $42,897.00 $23.77 $49,447.00
29-1127 Speech-Language Pathologists $50.00 $18.59 $38,665.00 $13.05 $27,138.00 $18.62 $38,724.00 $21.36 $44,428.00
29-2034 Radiologic Technologists and Technicians $50.00 $18.43 $38,335.00 $13.32 $27,696.00 $18.64 $38,774.00 $20.99 $43,654.00
29-2051 Dietetic Technicians $80.00 $7.61 $15,836.00 $6.29 $13,093.00 $7.53 $15,661.00 $8.27 $17,207.00
29-2052 Pharmacy Technicians $40.00 $9.84 $20,470.00 $8.08 $16,804.00 $9.74 $20,267.00 $10.72 $22,303.00
29-2061 Licensed Practical and Licensed Vocational Nurses $900.00 $14.24 $29,628.00 $11.46 $23,841.00 $13.87 $28,842.00 $15.64 $32,522.00
29-2071 Medical Records and Health Information Technicians $60.00 $11.71 $24,358.00 $7.74 $16,102.00 $10.95 $22,775.00 $13.70 $28,486.00
29-9011 Occupational Health and Safety Specialists $20.00 $16.16 $33,622.00 $10.92 $22,717.00 $15.34 $31,916.00 $18.79 $39,075.00
29-9012 Occupational Health and Safety Technicians $10.00 $25.16 $52,343.00 $15.71 $32,685.00 $21.00 $43,678.00 $29.89 $62,172.00
31-0000 Healthcare Support Occupations $2,400.00 $8.68 $18,063.00 $7.34 $15,266.00 $8.09 $16,836.00 $9.36 $19,462.00
31-1011 Home Health Aides $610.00 $8.76 $18,211.00 $7.34 $15,260.00 $8.14 $16,922.00 $9.46 $19,686.00
31-1012 Nursing Aides, Orderlies, and Attendants $1,460.00 $8.04 $16,724.00 $7.28 $15,141.00 $7.91 $16,456.00 $8.42 $17,516.00
31-2021 Physical Therapist Assistants $30.00 $15.01 $31,217.00 $12.56 $26,126.00 $15.17 $31,547.00 $16.23 $33,762.00
31-2022 Physical Therapist Aides $20.00 $12.53 $26,072.00 $8.09 $16,817.00 $14.13 $29,395.00 $14.76 $30,699.00
31-9091 Dental Assistants   $12.70 $26,410.00 $12.49 $25,981.00 $12.77 $26,570.00 $12.80 $26,625.00
31-9092 Medical Assistants $90.00 $9.11 $18,941.00 $7.73 $16,071.00 $8.09 $16,820.00 $9.80 $20,377.00
SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
33-0000 Protective Service Occupations $1,080.00 $14.86 $30,903.00 $9.11 $18,941.00 $14.85 $30,891.00 $17.73 $36,884.00
33-1012 First-Line Supervisors/Managers of Police and Detectives $10.00 $27.49 $57,179.00 $24.68 $51,328.00 $25.71 $53,484.00 $28.90 $60,104.00
33-1021 First-Line Supervisors/Managers of Fire Fighting and Prevention Workers $20.00 $22.56 $46,929.00 $18.85 $39,215.00 $21.23 $44,159.00 $24.42 $50,786.00
33-2011 Fire Fighters $80.00 $16.46 $34,238.00 $12.87 $26,768.00 $16.84 $35,037.00 $18.26 $37,974.00
33-3012 Correctional Officers and Jailers $410.00 $12.88 $26,790.00 $9.42 $19,593.00 $14.00 $29,130.00 $14.61 $30,388.00
33-3021 Detectives and Criminal Investigators $50.00 $22.30 $46,389.00 $17.34 $36,059.00 $22.56 $46,923.00 $24.79 $51,554.00
33-3051 Police and Sheriff's Patrol Officers $250.00 $16.55 $34,426.00 $10.62 $22,086.00 $16.04 $33,360.00 $19.52 $40,596.00
33-9021 Private Detectives and Investigators $30.00 $17.28 $35,950.00 $14.02 $29,157.00 $17.19 $35,759.00 $18.92 $39,347.00
33-9032 Security Guards $90.00 $8.73 $18,161.00 $6.66 $13,858.00 $8.18 $17,014.00 $9.77 $20,312.00
33-9099 Protective Service Workers, All Other $30.00 $15.40 $32,028.00 $9.14 $19,010.00 $15.51 $32,263.00 $18.53 $38,537.00
35-0000 Food Preparation and Serving-Related Occupations $2,210.00 $7.09 $14,750.00 $5.92 $12,306.00 $6.73 $13,993.00 $7.68 $15,971.00
35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers $160.00 $10.27 $21,371.00 $7.35 $15,295.00 $9.27 $19,283.00 $11.74 $24,409.00
35-2011 Cooks, Fast Food $190.00 $6.60 $13,736.00 $5.91 $12,296.00 $6.47 $13,468.00 $6.95 $14,457.00
35-2012 Cooks, Institution and Cafeteria $570.00 $6.84 $14,227.00 $5.92 $12,304.00 $6.72 $13,985.00 $7.30 $15,188.00
35-2021 Food Preparation Workers $180.00 $7.04 $14,650.00 $5.90 $12,271.00 $6.76 $14,055.00 $7.62 $15,839.00
35-3011 Bartenders   $6.93 $14,413.00 $6.02 $12,532.00 $6.32 $13,154.00 $7.38 $15,354.00
35-3021 Combined Food Preparation and Serving Workers, Including Fast Food $460.00 $6.58 $13,688.00 $5.94 $12,357.00 $6.50 $13,530.00 $6.90 $14,353.00
35-3031 Waiters and Waitresses $220.00 $7.10 $14,771.00 $6.15 $12,789.00 $7.28 $15,144.00 $7.58 $15,761.00
35-3041 Food Servers, Nonrestaurant $90.00 $8.78 $18,269.00 $5.85 $12,171.00 $7.99 $16,614.00 $10.25 $21,318.00
35-9011 Dining Room and Cafeteria Attendants and Bartender Helpers   $5.83 $12,135.00 $5.82 $12,115.00 $6.00 $12,477.00 $5.84 $12,145.00
35-9021 Dishwashers $60.00 $6.18 $12,845.00 $5.89 $12,245.00 $6.17 $12,828.00 $6.32 $13,145.00
37-0000 Building and Grounds Cleaning and Maintenance Occupations $1,160.00 $7.85 $16,319.00 $5.90 $12,266.00 $7.43 $15,459.00 $8.82 $18,346.00
37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers $30.00 $11.47 $23,866.00 $7.83 $16,290.00 $10.15 $21,109.00 $13.30 $27,654.00
37-1012 First-Line Supervisors/Managers of Landscaping, Lawn Service, and Groundskeeping Workers   $12.45 $25,893.00 $8.24 $17,135.00 $10.70 $22,254.00 $14.55 $30,273.00
37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners $610.00 $7.91 $16,450.00 $6.01 $12,493.00 $7.65 $15,919.00 $8.86 $18,428.00
37-2012 Maids and Housekeeping Cleaners $410.00 $6.87 $14,281.00 $5.90 $12,269.00 $6.67 $13,882.00 $7.35 $15,287.00
37-2021 Pest Control Workers $10.00 $12.65 $26,312.00 $8.07 $16,792.00 $10.88 $22,631.00 $14.94 $31,072.00
37-3011 Landscaping and Groundskeeping Workers $80.00 $9.28 $19,312.00 $7.18 $14,938.00 $8.32 $17,296.00 $10.34 $21,499.00
SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
39-0000 Personal Care and Service Occupations   $8.30 $17,254.00 $7.05 $14,667.00 $7.77 $16,166.00 $8.92 $18,548.00
39-1021 First-Line Supervisors/Managers of Personal Service Workers   $17.71 $36,845.00 $14.62 $30,408.00 $18.33 $38,122.00 $19.26 $40,063.00
39-5012 Hairdressers, Hairstylists, and Cosmetologists $30.00 $8.57 $17,834.00 $5.82 $12,109.00 $8.03 $16,693.00 $9.95 $20,697.00
39-9011 Child Care Workers   $6.70 $13,926.00 $6.03 $12,545.00 $6.62 $13,762.00 $7.03 $14,616.00
39-9021 Personal and Home Care Aides   $7.78 $16,183.00 $7.60 $15,807.00 $7.79 $16,210.00 $7.87 $16,372.00
41-0000 Sales and Related Occupations $3,790.00 $9.61 $19,984.00 $5.86 $12,192.00 $7.38 $15,355.00 $11.48 $23,879.00
41-1011 First-Line Supervisors/Managers of Retail Sales Workers $270.00 $14.49 $30,133.00 $9.20 $19,135.00 $14.48 $30,119.00 $17.13 $35,632.00
41-1012 First-Line Supervisors/Managers of Non-Retail Sales Workers $10.00 $24.75 $51,470.00 $11.30 $23,504.00 $24.75 $51,479.00 $31.47 $65,453.00
41-2011 Cashiers $1,410.00 $6.70 $13,942.00 $5.85 $12,171.00 $6.37 $13,252.00 $7.13 $14,827.00
41-2021 Counter and Rental Clerks $30.00 $9.14 $19,005.00 $6.00 $12,481.00 $8.76 $18,231.00 $10.71 $22,267.00
41-2022 Parts Salespersons $370.00 $10.71 $22,271.00 $8.48 $17,648.00 $10.15 $21,117.00 $11.82 $24,582.00
41-2031 Retail Salespersons $1,430.00 $8.74 $18,179.00 $5.86 $12,198.00 $7.18 $14,930.00 $10.18 $21,169.00
41-3011 Advertising Sales Agents   $19.91 $41,413.00 $11.07 $23,026.00 $14.78 $30,734.00 $24.33 $50,606.00
41-3021 Insurance Sales Agents $20.00 $20.95 $43,576.00 $15.12 $31,442.00 $16.70 $34,742.00 $23.87 $49,644.00
41-3099 Sales Representatives, Services, All Other $20.00 $12.01 $24,971.00 $7.69 $15,999.00 $11.14 $23,179.00 $14.16 $29,458.00
41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Produc $80.00 $19.11 $39,759.00 $11.42 $23,757.00 $16.37 $34,055.00 $22.96 $47,760.00
41-9022 Real Estate Sales Agents $30.00 $12.98 $27,008.00 $7.61 $15,828.00 $9.53 $19,824.00 $15.67 $32,598.00
41-9099 Sales and Related Workers, All Other   $11.70 $24,334.00 $5.87 $12,215.00 $9.67 $20,120.00 $14.61 $30,394.00
43-0000 Office and Administrative Support Occupations $6,820.00 $11.48 $23,874.00 $7.17 $14,906.00 $10.27 $21,356.00 $13.63 $28,359.00
43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers $280.00 $16.93 $35,206.00 $11.43 $23,766.00 $16.02 $33,321.00 $19.68 $40,927.00
43-2011 Switchboard Operators, Including Answering Service $30.00 $7.69 $16,000.00 $6.56 $13,636.00 $7.69 $15,997.00 $8.26 $17,182.00
43-3011 Bill and Account Collectors   $11.50 $23,916.00 $9.33 $19,415.00 $11.38 $23,663.00 $12.58 $26,166.00
43-3021 Billing and Posting Clerks and Machine Operators $170.00 $9.66 $20,100.00 $7.39 $15,365.00 $9.21 $19,163.00 $10.80 $22,467.00
43-3031 Bookkeeping, Accounting, and Auditing Clerks $530.00 $13.24 $27,539.00 $8.82 $18,338.00 $12.05 $25,074.00 $15.45 $32,140.00
43-3051 Payroll and Timekeeping Clerks $60.00 $12.25 $25,487.00 $8.60 $17,887.00 $11.77 $24,485.00 $14.08 $29,288.00
43-3061 Procurement Clerks $50.00 $15.54 $32,329.00 $11.51 $23,933.00 $15.89 $33,051.00 $17.56 $36,528.00
43-3071 Tellers $180.00 $8.86 $18,433.00 $7.01 $14,588.00 $8.21 $17,086.00 $9.79 $20,356.00
43-4031 Court, Municipal, and License Clerks $60.00 $10.08 $20,974.00 $6.76 $14,070.00 $9.70 $20,170.00 $11.74 $24,426.00
43-4071 File Clerks $60.00 $9.02 $18,755.00 $6.82 $14,184.00 $8.16 $16,963.00 $10.12 $21,041.00
43-4081 Hotel, Motel, and Resort Desk Clerks $80.00 $6.27 $13,036.00 $5.97 $12,420.00 $6.29 $13,090.00 $6.42 $13,344.00
43-4111 Interviewers, Except Eligibility and Loan $40.00 $9.04 $18,801.00 $7.33 $15,237.00 $8.59 $17,864.00 $9.90 $20,583.00
SOC CODE
OCCUPATION TITLE
EMP
MEAN
MEAN ANNUAL
ENTRY
ENTRY ANNUAL
MEDIAN
MEDIAN ANNUAL
EXP
EXP ANNUAL
43-4121 Library Assistants, Clerical   $7.79 $16,210.00 $6.92 $14,403.00 $7.86 $16,340.00 $8.23 $17,113.00
43-4131 Loan Interviewers and Clerks   $12.48 $25,952.00 $8.73 $18,159.00 $11.74 $24,426.00 $1